<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andres Jalak</title>
	<atom:link href="http://andres.jalak.ee/feed/" rel="self" type="application/rss+xml" />
	<link>http://andres.jalak.ee</link>
	<description>Just another photographers site</description>
	<lastBuildDate>Tue, 06 Mar 2012 19:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mida fotograafil on õppida jaekaubandusest</title>
		<link>http://andres.jalak.ee/mida-fotograafil-on-oppida-jaekaubandusest/</link>
		<comments>http://andres.jalak.ee/mida-fotograafil-on-oppida-jaekaubandusest/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:41:34 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Turundus & Müük]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=395</guid>
		<description><![CDATA[1. ümmargused hinnad tunduvad kõrgemad/ebaausamad kui sendi täpsusega hinnad. Kas teenus maksab 70€ või 68.60€, kumb neist tundub täpselt kalkuleeritud hind ja kumb on kirvega pandud? 2. Hinnatase on sama, maht on erinev. Hiljutine tähelepanek dushigeelide riiuli ees, valikus on &#8230; <a href="http://andres.jalak.ee/mida-fotograafil-on-oppida-jaekaubandusest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. <strong>ümmargused hinnad tunduvad kõrgemad/ebaausamad kui sendi täpsusega hinnad.</strong> Kas teenus maksab 70€ või 68.60€, kumb neist tundub täpselt kalkuleeritud hind ja kumb on kirvega pandud?<span id="more-395"></span></p>
<p>2. <strong>Hinnatase on sama, maht on erinev.</strong> Hiljutine tähelepanek dushigeelide riiuli ees, valikus on ca 30 erinevat toodet, hinnad kõiguvad üpris ühes vahemikus 2-4€ pudeli eest.  Samas tulevad enamus 2€ pudelid kokkuvõttes (liitri hinnaga) kallimad kui esmapilgul välja praagitud kallimad tooted. (3€/liiter vs. 12€ liiter on 4x hinnavahe).</p>
<p>3. <strong>Pakend on oluline.</strong> Sarnaste toodete puhul saab otsustavaks hind ja meeldivam pakend.</p>
<p>4. <strong>Bundle ja unbundle.</strong> Mahlakann koos mahlapakiga komplektis või terviktoote tükeldamine (porimatid on auto lisavarustuses).</p>
<p>5. <strong>Cross-selling.</strong> Veinipudelid kalaletis ja &#8220;kas soovite ka sobivat lipsu selle särgi juurde&#8221; fraas riidepoes.</p>
<p>5.<strong> Kõige käepärasemaks tehakse toode, mida soovitakse enim müüa.</strong>  Kui tahad müüa paberpilte, ära paku esimesena failide müüki.</p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/mida-fotograafil-on-oppida-jaekaubandusest/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Super Tips to Be a Salesperson</title>
		<link>http://andres.jalak.ee/super-tips-to-be-a-salesperson/</link>
		<comments>http://andres.jalak.ee/super-tips-to-be-a-salesperson/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:52:42 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Turundus & Müük]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=391</guid>
		<description><![CDATA[FROM PHOTOGRAPHER TOMMY PETERSON Photographer Tommy Peterson One of the areas of business that photographers often have less experienced in is ‘Sales’. In the beginning most photographers feel that their photography will sell itself. I have come to understand that &#8230; <a href="http://andres.jalak.ee/super-tips-to-be-a-salesperson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FROM PHOTOGRAPHER TOMMY PETERSON<br />
Photographer Tommy Peterson</p>
<p>One of the areas of business that photographers often have less experienced in is ‘Sales’. In the beginning most photographers feel that their photography will sell itself. I have come to understand that this is certainly not true! To be in business for yourself you must learn to be a good sales person as well. Your photography will only get you so far. Good sales techniques will carry you so much farther than the photography will. The following are my tips for a Salesperson.<span id="more-391"></span></p>
<p>Selling their work online gallery vs in person: I know a lot of photographers, even excellent and well-seasoned photographers, are really afraid to be a Salesperson. The reasons may include the fear of rejection, not wanting to be pushy or appearing pushy, not wanting to do the extra work, etc. But the reality is when you put your images online in a gallery for proofing and purchasing, you are missing a large part of what is intended to be done in-person and that is the personal interaction with your client. Do not leave your sales to a computer screen. It’s just not good enough.</p>
<p>Have eye contact: If you are like myself, you may find it a challenge to keep eye contact because it makes you uncomfortable but it’s the best way to deal with your clients. It will help build trust.</p>
<p>Show Samples of your work: If your work speaks for itself, then let your customers see it. Most customers will never buy a 20&#215;30 without seeing one in person. But once they see a 20&#215;30 canvas gallery wrap, it is a glorious thing. It really sells itself. If you want to sell large sizes that will make you lots of money, you MUST display them in your sales room. See photo 01 and photo 02.</p>
<p>Know your prices: When you go to a store, you expect to see prices clearly labeled on the merchandise, weather that be a car dealership or your local grocery store. It doesn’t matter. You want to know what everything will cost. When I deal with any business, I like knowing that they are charging me what everyone else is being charged. When someone hesitates or just seems to make a price up, it irritates me. It makes me feel like they are not being honest. Don’t be that guy. See photo 03.</p>
<p>Romancing: Often times we are afraid to tell our clients how beautiful we think their images are because we are shy or because we don’t want to come across that we are being phony or that we are “trying to sell to them”, but we ARE trying to sell to them. A good sales person will be honest about what images they like and say so. See photo 04.</p>
<p>Taking orders vs selling: Most photographers who are successful business owners know the difference between order taking and actually selling their photography. Order takers are great when a client comes in knowing exactly what they want to buy. They’re great at knowing the product line and know why they fit the client’s needs well. But in this line of work, it is better to be a true salesperson. You don’t have to be pushy to be a great salesperson. You just need to know how to sale your product.</p>
<p>Look the part: we are not only selling portraits, we are selling ourselves as well. It is easier for people to trust you if you always look professional.</p>
<p>Selling out of your own pocketbook: Don’t think about what you would or wouldn’t spend. Just offer the client the right package for their needs and let them tell you whether or not they want to spend that kind of money. Again, it comes down to priorities. Some people think that portraits are EXTREMELY important and are willing to pay premium prices to have great portraits of their loved ones. Others think that $10 for any print is too much. If a couple is telling you that they want a 5&#215;7 for every grandchild and they have 30 grandchildren, don’t freak out and sell them a CD so they can do it themselves or don’t drop the price from $30 to $10 each because you are afraid of what they might say. Just quote them $900 for those 5x7s. You might be surprised how many times people will actually pay a lot more than we expect.</p>
<p>Maintain control: It will help to keep the sales session concise and keep them from lasting too long. When I started, I remember taking over four hours just to choose images with the client and they ended up walking out of my home without purchasing a thing. They did order later, a small order barely equaling $200, but that was ridiculous and I should have had a better system to proofing and ordering with my client. I definitely learned from this mistake.</p>
<p>After years of photographing clients, I have learned the hard way that to really survive in this market, I have to be a good sales person. Good photography will get customers to you and good sales make you a living.</p>
<p>Tommy Peterson</p>
<p>via <a href="http://www.shootsmarter.com/index.php?option=com_content&amp;view=article&amp;id=964&amp;catid=75&amp;Itemid=164">Super Tips to Be a Salesperson &#8211; ShootSmarter.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/super-tips-to-be-a-salesperson/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Printimise kuluhinnad</title>
		<link>http://andres.jalak.ee/printimise-kuluhinnad/</link>
		<comments>http://andres.jalak.ee/printimise-kuluhinnad/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:48:50 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Turundus & Müük]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=380</guid>
		<description><![CDATA[arvutused printimise kulumaterjalidele tindi kulu võetud siit: http://www.redrivercatalog.com/cost-of-inkjet-printing-epson-3800-3880.html Hinnad on konkreetsed müügihinnad, mõned on välja kaubeldud soodukad, mõned on letihinnad ja mõned on lihtsalt head ostukohad. Koos km&#8217;iga kümne 20x25cm. semiglossi trükkimiseks kulub 7,23ml tinti. Epson 7890 tindikanister 350ml, hind &#8230; <a href="http://andres.jalak.ee/printimise-kuluhinnad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>arvutused printimise kulumaterjalidele<span id="more-380"></span></p>
<p>tindi kulu võetud siit: <a href="http://www.redrivercatalog.com/cost-of-inkjet-printing-epson-3800-3880.html">http://www.redrivercatalog.com/cost-of-inkjet-printing-epson-3800-3880.html</a></p>
<p>Hinnad on konkreetsed müügihinnad, mõned on välja kaubeldud soodukad, mõned on letihinnad ja mõned on lihtsalt head ostukohad. Koos km&#8217;iga <img src='http://andres.jalak.ee/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<ul>
<li>kümne 20x25cm. semiglossi trükkimiseks kulub 7,23ml tinti.</li>
<li>Epson 7890 tindikanister 350ml, hind 132€ &#8211;&gt; 1ml 0,38€</li>
<li>Epson 3800 tindikanister 80ml, hind 59,4€ &#8211;&gt; 1ml 0,74€</li>
<li>epson R2000 tindikanister 17ml, hind 17,32€ &#8211;&gt; 1ml 1,02€</li>
<li>semigloss rullpaber 61cm x 30m =80,4€ &#8211;&gt; 10 trükkimine (1m) 2,68€, 10% paberit läheb raisku.</li>
<li>A4 semigloss lehtpaber 20tk. pakis 11,81€ &#8211;&gt; 10 lehte 5,9€</li>
</ul>
<p>kümne 20x25cm pildi tootmine (R2000 ja 3800 trükivad lehele, 7890 rullile)</p>
<p>Epson R2000 = 1,02€*7,23 + 5,9€ = 13,27€<br />
Epson 3800 = 0,74€*7,23 + 5,9€ = 11,25€<br />
Epson 7890 = 0,38€*7,23 + 2,68€ = 5,43€</p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/printimise-kuluhinnad/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mõttetera nädalaks #3</title>
		<link>http://andres.jalak.ee/mottetera-nadalaks-3/</link>
		<comments>http://andres.jalak.ee/mottetera-nadalaks-3/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:24:22 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=376</guid>
		<description><![CDATA[vabatõlge tsitaadist: Ellu ei jää kõige tugevam või kõige intelligentsem vaid see, kes on kõige vastuvõtlikum muutustele. -C. Darwin]]></description>
			<content:encoded><![CDATA[<p>vabatõlge tsitaadist:</p>
<blockquote><p>Ellu ei jää kõige tugevam või kõige intelligentsem vaid see, kes on kõige vastuvõtlikum muutustele.<br />
-C. Darwin</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/mottetera-nadalaks-3/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Uue aasta projekt</title>
		<link>http://andres.jalak.ee/uue-aasta-projekt/</link>
		<comments>http://andres.jalak.ee/uue-aasta-projekt/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:02:34 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[koolitus & areng]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube-nocookie.com/embed/JnfBXjWm7hc?rel=0" frameborder="0" width="650" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/uue-aasta-projekt/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Teeninduskogemusest</title>
		<link>http://andres.jalak.ee/teeninduskogemusest/</link>
		<comments>http://andres.jalak.ee/teeninduskogemusest/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:44:27 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Väärtuse loomine]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=355</guid>
		<description><![CDATA[pildistamisteenuse edukaks pakkumiseks peab olema täidetud 2 tingimust: 1) head pildid ja 2) hea pildistamiskogemus. Mulje tekitamiseks on võrdselt olulised mõlemad, ainult tehniliste oskuste (või ainult inimestega läbisaamisest) jääb väheks. Siin näiteks üks minu hiljutise kliendi kiri: Teile suur-suur aitäh &#8230; <a href="http://andres.jalak.ee/teeninduskogemusest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>pildistamisteenuse edukaks pakkumiseks peab olema täidetud 2 tingimust: 1) head pildid ja 2) hea pildistamiskogemus. Mulje tekitamiseks on võrdselt olulised mõlemad, ainult tehniliste oskuste (või ainult inimestega läbisaamisest) jääb väheks. Siin näiteks üks minu hiljutise kliendi kiri:</p>
<blockquote><p>Teile suur-suur aitäh nii vahva fotosessiooni eest, see oli lihtsalt SUPER! Polegi olnud niisugust kogemust pildistamas käies, alati tekib mingi kramp sisse kui fotograagi juurde minek on, seekord aga kadus see tunne juba esimestel minutitel kui raamatust pilte näitasite ja rääkisite, mida või kuidas teha <img src='http://andres.jalak.ee/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Arvan isiklikult, et kõik saab alguse ikkagi sellest, milline on fotograaf ise ja kuidas võetakse vastu inimesi, kes pildistama tulevad. Igal juhul meiepoolne sügav kummardus TEILE! Plaanime õige varsti tulla taas! <img src='http://andres.jalak.ee/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></blockquote>
<p>Kui eelnevale lisada veel hea kvaliteediga pildid, on tulemuseks võrratu pildistamiskogemus.</p>
<p>Kliendikeskse mõtteviisi kohaselt ei loo kliendile väärtust ettevõte poolt pakutavad tooted või teenused, vaid väärtus peitub kogemuses, mille klient toote või teenuse tarbimise tulemusena saab.</p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/teeninduskogemusest/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>turunduskommentaar &#8211; Marketingi Instituut</title>
		<link>http://andres.jalak.ee/turunduskommentaar-marketingi-instituut/</link>
		<comments>http://andres.jalak.ee/turunduskommentaar-marketingi-instituut/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:50:49 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Turundus & Müük]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=352</guid>
		<description><![CDATA[Kurb tõde brändingust: 92% inimesi ei tea midagi su toodangu unikaalsetest omadustest Tahate luua edukat brändi, mis oleks kasumlik nagu Apple, mille hinnast pool rändab kasumireale? Siis peate aru saama, et bränd pole midagi muud kui sinu unikaalne eristuv toode &#8230; <a href="http://andres.jalak.ee/turunduskommentaar-marketingi-instituut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kurb tõde brändingust: 92% inimesi ei tea midagi su toodangu unikaalsetest omadustest</strong></p>
<p>Tahate luua edukat brändi, mis oleks kasumlik nagu Apple, mille hinnast pool rändab kasumireale? Siis peate aru saama, et bränd pole midagi muud kui sinu unikaalne eristuv toode ja selle lubadus klientidele, mis on selgelt väljendatud kõigis sinu firma tegevustes. Kui tahate aga luua brändi, mis kunagi edukaks ei saa, siis kahelge oma eelistes, piirduge ilusa logoga ja pakkuge pidevaid allahindlusi. Just allahindlused on need, mis hävitavad eduka brändi, kuna loovad kaubale nõudluse vaid siis, kui see on odav. Kuid hinnaliidreid saab igas tootesegmendis olla vaid üks – kõige odavama hinna pakkuja!</p>
<p>Kui seista täna poes liha- või leivaleti ees, siis läheb pilt kirjuks. Valikuid teha on keeruline ja kõikidelt toodetelt luubiga koostist veerida ja siis neid protsente omavahel võrrelda on jõukohane vaid tarbijakaitsele. Mille alusel siis valime? Enamasti selle järgi, mis viimati hästi maitses. Kui seda toodet aga pole? Siis ilmselt välistame teatud väliste kriteeriumide alusel teatud hulga ning allesjäänutest valime odavaima. Sest muid eristatavaid kriteeriume me lihtsalt ei tea.</p>
<p>via <a href="http://mi.ee/turunduskommentaar">turunduskommentaar | Marketingi Instituut</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/turunduskommentaar-marketingi-instituut/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mõtteaineks iseendale</title>
		<link>http://andres.jalak.ee/motteaineks-iseendale/</link>
		<comments>http://andres.jalak.ee/motteaineks-iseendale/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:42:21 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Turundus & Müük]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=349</guid>
		<description><![CDATA[teenus hinnaga 70€, millega tuleb kaasa 10€ väärtusega kingitus on põnevam kui 60€ teenus .]]></description>
			<content:encoded><![CDATA[<p>teenus hinnaga 70€, millega tuleb kaasa 10€ väärtusega kingitus on põnevam kui 60€ teenus .</p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/motteaineks-iseendale/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Strateegia olla parim on halb strateegia</title>
		<link>http://andres.jalak.ee/strateegia-olla-parim-on-halb-strateegia/</link>
		<comments>http://andres.jalak.ee/strateegia-olla-parim-on-halb-strateegia/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:20:00 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Turundus & Müük]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=345</guid>
		<description><![CDATA[Kui turuosalised konkureerivad sarnaste toodetega, on klientidel raske valikut teha ja nad ostavad hinda. Teiste kopeerimine ei tekita lisandväärtust. On absurdne arvata, et saab teha sama mida teised, aga ikkagi saavutada keskmisest oluliselt paremaid tulemusi. pikemat siin. Strateegia olla parim &#8230; <a href="http://andres.jalak.ee/strateegia-olla-parim-on-halb-strateegia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kui turuosalised<strong> konkureerivad sarnaste toodetega, on klientidel raske valikut teha ja nad ostavad hinda.</strong></p>
<p>Teiste kopeerimine ei tekita lisandväärtust. On absurdne arvata, et saab teha sama mida teised, aga ikkagi saavutada keskmisest oluliselt paremaid tulemusi.</p>
<p>pikemat siin. <a href="http://blog.konverentsid.ee/strateegia-olla-parim-on-halb-strateegia">Strateegia olla parim on halb strateegia « Pärnu Konverentside ajaveeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/strateegia-olla-parim-on-halb-strateegia/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Pildistamine ei maksa midagi?</title>
		<link>http://andres.jalak.ee/pildistamine-ei-maksa-midagi/</link>
		<comments>http://andres.jalak.ee/pildistamine-ei-maksa-midagi/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:36:39 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Väärtuse loomine]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=341</guid>
		<description><![CDATA[Varem viidatud artiklis oli toodud välja sama mõte &#8211; igal inimesel on olemas mingil kujul fotoaparaat või pildistav mobiil ja pildistamine protsessina on oma erilisuse kaotanud. Kaupo võrdles fototeenuse pakkumist tabavalt taksoga &#8211; teenust kasutatakse vajadusest reede öösel peolt koju &#8230; <a href="http://andres.jalak.ee/pildistamine-ei-maksa-midagi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://andres.jalak.ee/paradigmade-muutusest-fotograafias/">Varem viidatud artiklis</a> oli toodud välja sama mõte &#8211; igal inimesel on olemas mingil kujul fotoaparaat või pildistav mobiil ja pildistamine protsessina on oma erilisuse kaotanud. Kaupo võrdles fototeenuse pakkumist tabavalt taksoga &#8211; teenust kasutatakse vajadusest reede öösel peolt koju saada, mitte, et ise sõita ei oskaks. Kokkuvõttes on elukutselistel fotograafidel raske oma töö eest raha küsida, sest tuleb võidelda seisukohaga &#8220;pildistada oskab ju igaüks.&#8221;</p>
<p>Kuidas siis elukutselisena oma töö eest raha küsida? Minu arvamus on, et tuleb oma <strong>teenus orienteerida nendele valdkondadele, mida &#8220;igaüks&#8221; pakkuda ei suuda</strong> ja sellega eristuda. Näiteks pulmapildistajaid on Eestis meeletult, kusjuures ka hobi korras tegelevate foograafide hulgas on palju hea silma ja korraliku fototehnikaga tegijaid. Samas, mida see mass ei suuda pakkuda, on kõrge trükikvaliteediga fineart pulmaalbumid. Mina olen oma tootearendusel rõhu pannud sellelele poolele ja album tuleb pulmapildistamisega komplektis. Kokkuvõttes on see müügiargument, mille eest raha küsida ja mis muudab minu teenuse eriliseks.</p>
<p>Usun, et <strong>elukutseline fotograaf peab pöörama oma rõhuasetuse lisaks sellele, mis toimub enne ja peale pildistamist</strong>, sest need on valdkonnad, kus on võimalik palju ära teha. Enne pildistamist on kontakt kliendiga, kliendisuhete loomine, tootearendus, turundus ja reklaam, peale pildistamist on müük, lisateenused ja tooted, kliendikontakti hoidmine.</p>
<p><img class="size-full wp-image-343 alignright" title="index" src="http://andres.jalak.ee/wp-content/uploads/2011/12/index.jpg" alt="" width="299" height="168" />Investeerisin mõni aeg tagasi tootmisvahenditesse, mis aitavad mul veel paremini oma veendumusi realiseerida, stuudios on nüüd piltide trükkimiseks kasutusel epson 7890 pro  laiformaatprinter.  Ikka selleks, et eristuda ja pakkuda midagi enamat, mida hobifotograaf hea kaameraga pakkuda ei suuda.</p>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/pildistamine-ei-maksa-midagi/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>mõttetera nädalaks #2</title>
		<link>http://andres.jalak.ee/mottetera-nadalaks-2/</link>
		<comments>http://andres.jalak.ee/mottetera-nadalaks-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:47:45 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[koolitus & areng]]></category>
		<category><![CDATA[Väärtuse loomine]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=339</guid>
		<description><![CDATA[Navitrolla: &#8220;Vali oma klientideks inimese,  keda Su töö liigutab,  siis saad nendelt tagasi midagi enamat ja arened ise ka.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Navitrolla:</p>
<blockquote><p>&#8220;Vali oma klientideks inimese,  keda Su töö liigutab,  siis saad nendelt tagasi midagi enamat ja arened ise ka.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/mottetera-nadalaks-2/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Paradigmade muutusest fotograafias</title>
		<link>http://andres.jalak.ee/paradigmade-muutusest-fotograafias/</link>
		<comments>http://andres.jalak.ee/paradigmade-muutusest-fotograafias/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:43:31 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Foto]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=333</guid>
		<description><![CDATA[Kaupo Kikkas on värskes fotoajakirjas POSITIIV kirjutanud artikli muutustest fotograafias ja sellest, kuhu elukutselise fotograafi amet suundumas on. Kandvad mõtted olid: hobifotograafe, kes oma põhitöö kõrvalt fotograafiaga tegelevad, on meeletult. Hinnakonkurents elukutselistele on tugev, kuna eelmainitud seltskond ei sea eesmärgiks &#8230; <a href="http://andres.jalak.ee/paradigmade-muutusest-fotograafias/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kaupo Kikkas on värskes fotoajakirjas <a href="http://positiiv.ee/" target="_blank">POSITIIV</a> kirjutanud artikli muutustest fotograafias ja sellest, kuhu elukutselise fotograafi amet suundumas on. Kandvad mõtted olid:</p>
<ol>
<li>hobifotograafe, kes oma põhitöö kõrvalt fotograafiaga tegelevad, on meeletult. Hinnakonkurents elukutselistele on tugev, kuna eelmainitud seltskond ei sea eesmärgiks oma töödega elatumist vaid pildistavad pildistamisrõõmu pärast.</li>
<li>Ilusaid pilte teevad paljud, keskmisel tasemel fotograafiaga tegelevaid ettevõtjaid on palju ja turg on küllastunud. Tipus on alati ruumi.</li>
<li>Suhtumine, et reportaazifotograaf ei ole enam spetsialist &#8220;erioskuste ja keerulise tehnikaga&#8221; vaid klienditeenindaja, kelle töö võiks igaüks ära teha.</li>
<li>Tipus olemine eeldab tehnilistele oskustele lisaks suhtlusoskust, empaatiavõimet, keelteoskust jm. isikuomadusi, millega saaks tõenäoliselt tipus olla ka teistel erialadel.</li>
</ol>
<p>Siia lõppu sobib hästi mõttetera nädalaks, mille mõni aeg tagasi postitasin:</p>
<blockquote><p>It’s not enough to just be a great artist anymore. Today, you have to not only be at the top of your artistic game, but you have to be a great marketer, social network master, and business person as well.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andres.jalak.ee/paradigmade-muutusest-fotograafias/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>TEDx Tartu</title>
		<link>http://andres.jalak.ee/tedx-tartu/</link>
		<comments>http://andres.jalak.ee/tedx-tartu/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:39:08 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[koolitus & areng]]></category>
		<category><![CDATA[Roy Leighton]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[tedx tartu]]></category>

		<guid isPermaLink="false">http://andres.jalak.ee/?p=323</guid>
		<description><![CDATA[Olen hetkel TEDx Tartu üritusel ja mõni tund aeg tagasi sai läbi Roy Leightoni kõne loovusest, haridusest ja sellest, kuidas lapsed õpivad. (ja kuidas seda peaks tegema). Kõige muu seas rääkis ta kolmest mõttest, mis mul kõrvad äratundmisrõõmus liikuma panid: &#8230; <a href="http://andres.jalak.ee/tedx-tartu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Olen hetkel TEDx Tartu üritusel ja mõni tund aeg tagasi sai läbi Roy Leightoni kõne loovusest, haridusest ja sellest, kuidas lapsed õpivad. (ja kuidas seda peaks tegema). Kõige muu seas rääkis ta kolmest mõttest, mis mul kõrvad äratundmisrõõmus liikuma panid:</p>
<ol>
<li><a href="http://www.facebook.com/andres.jalak/posts/289356391087080" target="_blank">Klassi kõige suurem õppija on õpetaja. Parim viis õpetamiseks on õppimine</a></li>
<li><a href="http://andres.jalak.ee/dialoog-kummipardiga-ehk-miks-ma-seda-blogi-pean/" target="_blank">Oma mõtetest, plaanidest ja probleemidest tuleb kõva häälega rääkida</a></li>
<li><a href="http://andres.jalak.ee/muutustest-enne-edenemist-lahevad-asjad-hullemaks/" target="_blank">Teadmistega uuele tasemele jõudmiseks peab  eelnevalt käima ära madalamal st. enne paremaks minemist lähevad asjad (korraks) hullemaks.</a></li>
</ol>
